
Questions on engine sales or leasing?
Wherever you are in the world, we are available 24/7 to help you find a solution for your current engine requirements.
Sales Department:
1.786.441.2620
sales@aerothrust.com
Parts Department : 1.786.441.2626
parts@aerothrust.com
Fax Number: 1.786.441.2622
| MODEL | S/N | Hours Remaining | Cycles Remaining | TSLSV | CSLSV | AD-2003-12-07 Due in | StageĀ | Condition | Lead Time |
| JT8D-17 | 702689 | >12000 | >10000 | 0 | 0 | 8 Years | III | Fresh shop visit | 30 Days |
| JT8D-17 | 665840 | >8500 | >5000 | 0 | 0 | 4 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-17 | 658122 | 11810 | 10541 | 0 | 0 | Nov. 2014 | II/III | Fresh shop visit | Jan 30, 2012 |
| JT8D-17R | 689905 | 8577 | >5000 | 0 | 0 | 4 Years | III | Fresh Shop visit | 45 Days |
| JT8D-17R | 689887 | 5249 | 3893 | 0 | 0 | 4 Years | III | Fresh Shop visit | 45 Days |
| JT8D-15 | 653959 | 5714 | 4274 | 0 | 0 | 4 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-15 | 702952 | 9697 | 6688 | 0 | 0 | 8 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-15 | 687437 | >10000 | >8600 | 0 | 0 | 8 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-15 | 702990 | 9799 | 4665 | 0 | 0 | 8 Years | II | Fresh Shop Visit | 45 Days |
| JT8D-15A | 709205 | 7421 | 3933 | 0 | 0 | 4 Years | II/III | Fresh shop visit | 45 Days |
| JT8D-9A | 656121 | >14000 | 6823 | 0 | 0 | 4 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-9A | 674432 | 12225 | 4808 | 0 | 0 | 4 Years | III | Fresh shop visit | In Stock |
| JT8D-9A | 667212 | 12910 | 4586 | 0 | 0 | 4 Years | III | Fresh Shop Visit | In Stock |
| JT8D-9A | 676159 | 14818 | >6000 | 0 | 0 | 4 Years | III | Fresh Shop Visit | 45 Days |
| JT8D-9A | 707438 | >15000 | 9923 | 0 | 0 | 4 Years | IIIĀ | Fresh Shop Visit | 30 Days |
| JT8D-9A | 674225 | >12000 | 5109 | 0 | 0 | 4 Years | III | Fresh Shop Visit | 15 Days |
| MODEL | S/N | Hours Remaining | Cycles Remaining | TSLSV | CSLSV | AD-2003-16-05 Due in | EGT Margin | Condition | Lead Time |
| JT8D-219 | 725397 | N/A | 1865 | 0 | 0 | Dec. 2013 | >10 | Fresh shop visit | 45 Days |
| JT8D-219 | 725404 | N/A | 4408 | 0 | 0 | June 2017 | >10 | Fresh shop visit | 30 Days |
| JT8D-219 | 716702 | N/A | 1097 | 0 | 0 | August 2014 | >10 | Fresh shop visit | 30 Days |
| JT8D-217C | 725954 | N/A | >3500 | 0 | 0 | 9 Years | >10 | Fresh shop visit | 60 Days |
| JT8D-217C | 726012 | N/A | >3500 | 0 | 0 | 9 Years | >10 | Fresh shop visit | 60 Days |
| JT8D-217C | 726813 | N/A | >4000 | 0 | 0 | 9 Years | >10 | Fresh shop visit | 60 Days |
| JT8D-217C | 708565 | N/A | 4213 | 8302 | 4508 | July 2014 | -- | SV | In Stock |






